This home has 4 bedrooms and 2 full baths. Has plenty of driveway space with covered carport . Its beautifully stucco all around, fully fenced. Plenty of space through out the home inside & out , shed stays with home.
MLS# | 3619907 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1935 |
Days On Site | 1626 |
Listing Provided By | Coldwell Banker Excel | Perla Rodriguez |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,296 |
Car Port | Yes |
Acreage | 0.12 |
State | NV |
---|---|
County | Elko |
City | Elko |
Zip Code | 89801 |
Area | Elko 89801 |
Community Name | Elko City |
Listing VS Median (in Elko City) | |
Price: $210,000 low | high Med: $259,900 SqFt: 1,296 low | high Med: 1,514 $ / SqFt: $162 low | high Med: $172 On Site: 1626 low | high Med: 1455.000000 |