MLS# | 3620014 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Pending |
Year | 1973 |
Days On Site | 1609 |
Listing Provided By | Keller Williams Group One Inc | Dusty D Shipp |
Bath(s) | 1 |
---|---|
SQ Feet | 1,404 |
Zoning | C1-General Comm/Retail |
State | NV |
---|---|
County | Elko |
City | Elko |
Zip Code | 89801 |
Area | Elko 89801 |
Community Name | Other |
Listing VS Median (in Other) | |
Price: $254,000 low | high Med: $239,500 SqFt: 1,404 low | high Med: 1,486 $ / SqFt: $181 low | high Med: $162 On Site: 1609 low | high Med: 1560.000000 |