Nice corner lot not far from Wildhorse reservoir. Turn prior to the store/restaurant. Follow the road back and lots are marked.
MLS# | 3620415 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Active |
Days On Site | 1471 |
Listing Provided By | Bawcom Real Estate | Bonnie Bawcom |
Zoning | AR-Ag Residential |
---|---|
Acreage | 1.01 |
Attachments | |
---|---|
Loading |
State | NV |
---|---|
County | Elko |
City | Elko |
Zip Code | 89801 |
Area | Wildhorse |
Community Name | Wildhorse Est |
Listing VS Median (in Wildhorse Est) | |
Price: $15,000 low | high Med: $199,900 100% of Average On Site: 1471 low | high Med: 1529.000000 96.206671026815% of Average |