MLS# | 3620197 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Pending |
Days On Site | 1517 |
Listing Provided By | Elko Realty Llc | Traci Escalanti |
Zoning | OS-Open Space |
---|---|
Acreage | 44.90 |
Attachments | |
---|---|
Loading |
State | NV |
---|---|
County | Elko |
City | West Wendover |
Zip Code | 89883 |
Area | Wendover |
Community Name | Other |
Listing VS Median (in Other) | |
Price: $15,000 low | high Med: $239,500 100% of Average On Site: 1517 low | high Med: 1511.000000 100% of Average |