MLS# | 3620510 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Active |
Days On Site | 1496 |
Listing Provided By | Elko Realty Llc | Sandra Chiapa |
Zoning | AR-Ag Residential, R1-1&2 Family |
---|---|
Acreage | 19.94 |
Attachments | |
---|---|
Loading |
State | NV |
---|---|
County | Elko |
City | Elko |
Zip Code | 89801 |
Area | Elko County Rural |
Community Name | L Chance 1-2 |
Elementary School | Buyer To Verify |
Middle School | Buyer To Verify |
High School | Buyer To Verify |
Listing VS Median (in L Chance 1-2) | |
Price: $15,000 low | high Med: $0 On Site: 1496 low | high Med: |