MLS# | 3620006 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Active |
Days On Site | 1611 |
Listing Provided By | Sandys Castles | Sandra M Wakefield |
Zoning | OS-Open Space |
---|---|
Acreage | 636.92 |
Property View | Yes |
Attachments | |
---|---|
Loading |
State | NV |
---|---|
County | Elko |
City | Elko |
Zip Code | 89801 |
Area | Elko 89801 |
Community Name | No Subdivision |
Elementary School | Buyer To Verify |
Middle School | Buyer To Verify |
High School | Buyer To Verify |
Listing VS Median (in No Subdivision) | |
Price: $775,000 low | high Med: $229,500 100% of Average On Site: 1611 low | high Med: 1489.500000 100% of Average |