MLS# | 3619401 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 1721 |
Listing Provided By | Keller Williams Group One Inc | Luke Fitzgerald |
Zoning | OS-Open Space |
---|---|
Acreage | 550.83 |
Property View | Yes |
Attachments | |
---|---|
Loading |
State | NV |
---|---|
County | Elko |
City | Spring Creek |
Zip Code | 89815 |
Area | Spring Creek |
Community Name | No Subdivision |
Listing VS Median (in No Subdivision) | |
Price: $3,300,000 low | high Med: $229,500 100% of Average On Site: 1721 low | high Med: 1440.500000 100% of Average |