MLS# | 3620105 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Active |
Days On Site | 1583 |
Listing Provided By | Elko Realty Llc | Traci Escalanti |
Zoning | AR-Ag Residential |
---|---|
Acreage | 1.35 |
Property View | Yes |
Attachments | |
---|---|
Loading |
State | NV |
---|---|
County | Elko |
City | Elko |
Zip Code | 89801 |
Area | Elko 89801 |
Community Name | Other |
Listing VS Median (in Other) | |
Price: $2,999 low | high Med: $239,500 100% of Average On Site: 1583 low | high Med: 1559.000000 100% of Average |