This luxurious mountain retreat offers unparalleled views of the Ruby Mountains and the serene South Fork Reservoir. Nestled on 43 gently rolling fenced acres, this property is a true sanctuary. Enjoy breathtaking views from every angle, oversized windows that afford natural light.12-foot tongue and groove ceilings and the Gourmet Kitchen is a chef's dream, featuring top-of-the-line Viking appliances, concrete countertops, and ample prep space. The retreat boasts two expansive master bedrooms and a library that offers a cozy retreat or can be easily converted into a third bedroom to suit your needs. Embrace eco-friendly living with passive solar heating, thermal solar hot water, and radiant floor heating. Also, enjoy the 800 Square foot Private Gym & Sauna, the expansive1,040 square foot deck and pergola area, and the 1,296 Square foot shop. The property is adorned with fruit trees, large garden areas, walking paths, Utah Junipers, and sage. This luxury mountain retreat offers a rare combination of sophisticated living and natural beauty, providing an unparalleled lifestyle in a truly unique setting. Don't miss the opportunity to own this beautiful retreat.
MLS# | 3624953 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2008 |
Days On Site | 394 |
Listing Provided By | Coldwell Banker Excel | Jill Wickens |
Buying Commission | Lorem ipsum dolor sit amet, consectetuer adipiscing elit. Aenean commodo ligula eget dolor. Aenean massa. Cum sociis natoque penatibus et magnis dis parturient montes, nascetur ridiculus mus. Donec quam felis, ultricies nec, pellentesque eu, pretium quis, sem. Nulla consequat massa quis enim. Donec pede justo, fringilla vel, aliquet nec, vulputate eget, arcu. In enim justo, rhoncus ut, imperdiet a, venenatis vitae, justo. Nullam dictum felis eu pede mollis pretium. Integer tincidunt. Cras dapibus. Vivamus e |
Listing Commission | Lorem ipsum dolor sit amet, consectetuer adipiscing elit. Aenean commodo ligula eget dolor. Aenean massa. Cum sociis natoque penatibus et magnis dis parturient montes, nascetur ridiculus mus. Donec quam felis, ultricies nec, pellentesque eu, pretium quis, sem. Nulla consequat massa quis enim. Donec pede justo, fringilla vel, aliquet nec, vulputate eget, arcu. In enim justo, rhoncus ut, imperdiet a, venenatis vitae, justo. Nullam dictum felis eu pede mollis pretium. Integer tincidunt. Cras dapibus. Vivamus e |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,888 |
Garage | 2 |
Story(s) | 1 |
Zoning | AR |
Acreage | 43.30 |
Property View | Yes |
Open House |
---|
In-Person 07/12 12:00 PM - 2:00 PM |
State | NV |
---|---|
County | Elko |
City | Spring Creek |
Zip Code | 89815 |
Area | Spring Creek |
Subarea | Western Hills |
Community Name | Western Hills |
Listing VS Median (in Western Hills) | |
Price: $1,330,000 low | high Med: $350,000 SqFt: 2,888 low | high Med: 2,238 $ / SqFt: $461 low | high Med: $156 On Site: 394 low | high Med: 92.000000 |