MLS# | 3620228 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
HOA Dues | $64 |
Sub-Type | Resale |
Status | Active |
Days On Site | 1557 |
Listing Provided By | Keller Williams Group One Inc | Shannon Backherms |
Zoning | VL-Vacant Land |
---|---|
Acreage | 3.30 |
Property View | Yes |
Attachments | |
---|---|
Loading |
State | NV |
---|---|
County | Elko |
City | Spring Creek |
Zip Code | 89815 |
Area | Spring Creek |
Community Name | Spring Creek |
Listing VS Median (in Spring Creek) | |
Price: $135,000 low | high Med: $315,000 83.333333333333% of Average On Site: 1557 low | high Med: 1473.000000 100% of Average |