MLS# | 3620198 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1959 |
Days On Site | 1517 |
Listing Provided By | Sandys Castles | Sandra M Wakefield |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,648 |
Garage | 1 |
Story(s) | 1 |
Acreage | 0.15 |
Property View | Yes |
State | NV |
---|---|
County | Elko |
City | Elko |
Zip Code | 89801 |
Area | Elko 89801 |
Community Name | Biegler 1,2,3 |
Elementary School | Southside |
Middle School | Elko Middle |
High School | Elko High |
Listing VS Median (in Biegler 1,2,3) | |
Price: $199,000 low | high Med: $0 On Site: 1517 low | high Med: |