MLS# | 3620495 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $64 |
Sub-Type | Resale |
Status | Pending |
Year | 2018 |
Days On Site | 1499 |
Listing Provided By | EXP Realty | Justine Oros |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,090 |
Garage | 3 |
Acreage | 4.02 |
Attachments | |
---|---|
Loading |
State | NV |
---|---|
County | Elko |
City | Spring Creek |
Zip Code | 89815 |
Area | Spring Creek |
Community Name | Spring Creek |
Listing VS Median (in Spring Creek) | |
Price: $449,000 low | high Med: $315,000 79.844097995546% of Average SqFt: 2,090 low | high Med: 1,683 69.473684210526% of Average $ / SqFt: $215 low | high Med: $187 62.878291628455% of Average On Site: 1499 low | high Med: 1473.000000 100% of Average |