MLS# | 3620442 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1938 |
Days On Site | 1464 |
Listing Provided By | EXP Realty | Justine Oros |
Bed(s) | 4 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 2,160 |
Garage | 1 |
Acreage | 0.17 |
Attachments | |
---|---|
Loading |
State | NV |
---|---|
County | Elko |
City | Elko |
Zip Code | 89801 |
Area | Elko 89801 |
Community Name | Elko City |
Listing VS Median (in Elko City) | |
Price: $220,000 low | high Med: $259,900 31.863636363636% of Average SqFt: 2,160 low | high Med: 1,514 79.907407407407% of Average $ / SqFt: $102 low | high Med: $172 18.543292902606% of Average On Site: 1464 low | high Med: 1407.000000 100% of Average |