MLS # | 3619490 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Year | 1958 |
Days On Site | 1802 |
Listing Provided By | Coldwell Banker Excel | Bobbi Montrose |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,770 |
Garage | 1 |
Story(s) | 1 |
Acreage | 0.11 |
MLS : {{MLSID}}
Listings Provided By: Coldwell Banker Excel -
Bobbi Montrose - -
Coldwell Banker Excel - -
MLS : {{MLSID}}
Listings Provided By: Coldwell Banker Excel -
Bobbi Montrose - -
Coldwell Banker Excel - -
Attachments | |
---|---|
Loading |
State | NV |
---|---|
County | Elko |
City | Elko |
Zip Code | 89801 |
Area | Elko 89801 |
Community Name | First Addition |
Elementary School | Elko Grammar 2 |
Middle School | Elko Middle |
High School | Elko High |
Nearby Listings Property Image | Nearby Listings Details |
---|---|
$305,000432 Cedar StElko, NV 89801 | |
$250,000385 Elm StreetElko, NV 89801 | |
$289,900773 Juniper StreetElko, NV 89801 | |
$270,000741 Elm StreetElko, NV 89801 |