MLS# | 3620055 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | New Construction |
Status | Pending |
Year | 2021 |
Days On Site | 1596 |
Listing Provided By | Keller Williams Group One Inc | Dusty D Shipp |
Bed(s) | 5 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,894 |
Garage | 4 |
Story(s) | 2 |
Acreage | 2.28 |
Attachments | |
---|---|
Loading |
State | NV |
---|---|
County | Elko |
City | Elko |
Zip Code | 89801 |
Area | Elko 89801 |
Community Name | Other |
Listing VS Median (in Other) | |
Price: $595,615 low | high Med: $239,500 100% of Average SqFt: 2,894 low | high Med: 1,486 98.652384243262% of Average $ / SqFt: $206 low | high Med: $162 71.187962085216% of Average On Site: 1596 low | high Med: 1559.000000 100% of Average |