MLS # | 3619381 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Days On Site | 1828 |
Listing Provided By | Coldwell Banker Excel | Kathleen Polkinghorne |
Zoning | AR-Ag Residential |
---|---|
Acreage | 1.10 |
MLS : {{MLSID}}
Listings Provided By: Coldwell Banker Excel -
Kathleen Polkinghorne - -
Coldwell Banker Excel - -
MLS : {{MLSID}}
Listings Provided By: Coldwell Banker Excel -
Kathleen Polkinghorne - -
Coldwell Banker Excel - -
Attachments | |
---|---|
Loading |
State | NV |
---|---|
County | Elko |
City | Spring Creek |
Zip Code | 89801 |
Area | EC |
Nearby Listings Property Image | Nearby Listings Details |
---|---|
![]() | $48,000353 Parkchester DriveSpring Creek, NV 89815 |
$48,000Parcel D Silver State DriveSpring Creek, NV 89815 |