MLS# | 3620217 |
---|---|
Listing Type | For Sale |
Style | Manufactured Home |
HOA Dues | $64 |
Sub-Type | Resale |
Status | Pending |
Year | 1989 |
Days On Site | 1561 |
Listing Provided By | Keller Williams Group One Inc | Shannon Backherms |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 924 |
Garage | 1 |
Acreage | 1.31 |
State | NV |
---|---|
County | Elko |
City | Spring Creek |
Zip Code | 89815 |
Area | Spring Creek |
Community Name | Spring Creek |
Elementary School | Buyer To Verify |
Middle School | Buyer To Verify |
High School | Buyer To Verify |
Listing VS Median (in Spring Creek) | |
Price: $118,500 low | high Med: $315,000 SqFt: 924 low | high Med: 1,683 $ / SqFt: $128 low | high Med: $187 On Site: 1561 low | high Med: 1473.000000 |