MLS# | 3620472 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1983 |
Days On Site | 1454 |
Listing Provided By | Keller Williams Group One Inc | Angela Sandoval |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,084 |
Story(s) | 1 |
Acreage | 0.16 |
Attachments | |
---|---|
Loading |
State | NV |
---|---|
County | Elko |
City | Elko |
Zip Code | 89801 |
Area | Elko 89801 |
Community Name | Aurous Estates |
Elementary School | Mountain View |
Middle School | Adobe Ms |
High School | Elko High |
Listing VS Median (in Aurous Estates) | |
Price: $260,000 low | high Med: $252,500 52.884615384615% of Average SqFt: 1,084 low | high Med: 1,046 53.505535055351% of Average $ / SqFt: $240 low | high Med: $241 49.332264957265% of Average On Site: 1454 low | high Med: 1458.500000 99.691463832705% of Average |