MLS# | 3618752 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
HOA Dues | $64 |
Sub-Type | Resale |
Status | Active |
Days On Site | 1868 |
Listing Provided By | EXP Realty | Justine Oros |
Zoning | R1-1&2 Family Residential |
---|---|
Acreage | 0.56 |
Attachments | |
---|---|
Loading |
State | NV |
---|---|
County | Elko |
City | Spring Creek |
Zip Code | 89815 |
Area | Spring Creek |
Community Name | Spring Creek |
Listing VS Median (in Spring Creek) | |
Price: $35,000 low | high Med: $315,000 100% of Average On Site: 1868 low | high Med: 1424.000000 100% of Average |