MLS# | 3620353 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 2005 |
Days On Site | 1485 |
Listing Provided By | Premier Properties And Investments | Richard Bouge |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 3,004 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.16 |
State | NV |
---|---|
County | Elko |
City | Elko |
Zip Code | 89801 |
Area | Elko 89801 |
Community Name | The Park |
Elementary School | Buyer To Verify |
Middle School | Buyer To Verify |
High School | Elko High |
Listing VS Median (in The Park) | |
Price: $330,000 low | high Med: $340,000 SqFt: 3,004 low | high Med: 2,684 $ / SqFt: $110 low | high Med: $129 On Site: 1485 low | high Med: 1166.500000 |