MLS# | 3620533 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1927 |
Days On Site | 1442 |
Listing Provided By | Sandys Castles | Sandra M Wakefield |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,644 |
Garage | 1 |
Acreage | 0.12 |
State | NV |
---|---|
County | Elko |
City | Elko |
Zip Code | 89801 |
Area | Elko 89801 |
Community Name | Elko City |
Elementary School | Northside |
Middle School | Elko Middle |
High School | Elko High |
Listing VS Median (in Elko City) | |
Price: $360,000 low | high Med: $259,900 SqFt: 1,644 low | high Med: 1,514 $ / SqFt: $219 low | high Med: $172 On Site: 1442 low | high Med: 1407.000000 |