MLS# | 3619194 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
HOA Dues | $64 |
Sub-Type | Resale |
Status | Active |
Days On Site | 1813 |
Listing Provided By | Elko Realty Llc | Fredrick Jody Atkin |
Zoning | C1-General Comm/Retail |
---|---|
Acreage | 1.01 |
Property View | Yes |
Attachments | |
---|---|
Loading |
State | NV |
---|---|
County | Elko |
City | Spring Creek |
Zip Code | 89815 |
Area | Spring Creek |
Community Name | Spring Creek |
Listing VS Median (in Spring Creek) | |
Price: $100,000 low | high Med: $315,000 100% of Average On Site: 1813 low | high Med: 1472.000000 100% of Average |