What a steal!!! So much home for an incredible price!! This home consists of 3 bedrooms 2 baths on the main level with vaulted ceilings. The basement has 2 bedrooms and 1 full bath plus lots of unfisnished square footage to create what ever you heart desires. All bedrooms are larger than average.
MLS# | 3620410 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $61 |
Sub-Type | Resale |
Status | Pending |
Year | 1998 |
Days On Site | 1521 |
Listing Provided By | Keller Williams Group One Inc | Amanda Etheridge |
Bed(s) | 5 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,456 |
Garage | 4 |
Acreage | 1.01 |
State | NV |
---|---|
County | Elko |
City | Spring Creek |
Zip Code | 89815 |
Area | Spring Creek |
Community Name | Spring Creek |
Listing VS Median (in Spring Creek) | |
Price: $315,000 low | high Med: $315,000 SqFt: 2,456 low | high Med: 1,683 $ / SqFt: $128 low | high Med: $187 On Site: 1521 low | high Med: 1473.000000 |