MLS# | 3620549 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1998 |
Days On Site | 1436 |
Listing Provided By | Elko Realty Llc | Fredrick Jody Atkin |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 3,068 |
Garage | 2 |
Acreage | 0.23 |
Attachments | |
---|---|
Loading |
State | NV |
---|---|
County | Elko |
City | Elko |
Zip Code | 89801 |
Area | Elko 89801 |
Community Name | Golden Heights |
Listing VS Median (in Golden Heights) | |
Price: $369,900 low | high Med: $407,000 39.970262233036% of Average SqFt: 3,068 low | high Med: 3,108 48.696219035202% of Average $ / SqFt: $121 low | high Med: $131 41.155428107983% of Average On Site: 1436 low | high Med: 1536.500000 93.459160429548% of Average |