Welcome to this delightful 1,040 sq. ft. home, offering the perfect blend of comfort, convenience, and potential. Built in 1999, this 3-bedroom, 2-bathroom residence is ideally located just minutes from town, providing easy access to schools, shopping, dining, and more.
MLS# | 3625653 |
---|---|
Listing Type | For Sale |
Style | Manufactured Home |
Sub-Type | Resale |
Status | Active |
Year | 1999 |
Days On Site | 212 |
Listing Provided By | NextHome Infinity Realty | Kristina Garcia-Drake |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,040 |
Garage | 2 |
Basement | Y |
Story(s) | 1 |
Zoning | ZRMH |
Acreage | 0.18 |
State | NV |
---|---|
County | Elko |
City | Elko |
Zip Code | 89801 |
Area | Elko |
Subarea | Southside |
Community Name | Cedar Ests Sub 1 |
Listing VS Median (in Cedar Ests Sub 1) | |
Price: $300,000 low | high Med: $371,400 SqFt: 1,040 low | high Med: 1,310 $ / SqFt: $288 low | high Med: $284 On Site: 212 low | high Med: 91 |