MLS # | 3620361 |
---|---|
Listing Type | For Sale |
Style | Manufactured Home |
Sub-Type | Resale |
Status | Pending |
Year | 1991 |
Days On Site | 1590 |
Listing Provided By | Keller Williams Group One Inc | Dusty D Shipp |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,716 |
Garage | 2 |
Acreage | 0.27 |
Property View | Yes |
MLS : {{MLSID}}
Listings Provided By: Keller Williams Group One Inc -
Dusty D Shipp - -
Keller Williams Group One Inc - -
MLS : {{MLSID}}
Listings Provided By: Keller Williams Group One Inc -
Dusty D Shipp - -
Keller Williams Group One Inc - -
Attachments | |
---|---|
Loading |
State | NV |
---|---|
County | Elko |
City | Spring Creek |
Zip Code | 89815 |
Area | Spring Creek |
Community Name | Brentwood Est |
Nearby Listings Property Image | Nearby Listings Details |
---|---|
$198,000115 Springfield ParkwaySpring Creek, NV 89815 |