MLS# | 3620483 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Active |
Days On Site | 1502 |
Listing Provided By | NextHome Infinity Realty | Kristina Garcia-Drake |
Zoning | LI-Light Industrial |
---|---|
Acreage | 9.85 |
Property View | Yes |
Attachments | |
---|---|
Loading |
State | NV |
---|---|
County | Elko |
City | Spring Creek |
Zip Code | 89815 |
Area | Spring Creek |
Community Name | No Subdivision |
Listing VS Median (in No Subdivision) | |
Price: $795,000 low | high Med: $229,500 100% of Average On Site: 1502 low | high Med: 1488.500000 100% of Average |