This unit offers a office / warehouse combination opportunity for a small "start up" operation. The unit features a roll up door at the rear with fenced yard area, ample parking and good access. Water/sewer is included in the lease rate... These units are some of the most affordable in the market. Tenant pays electricity, gas, Insurance.
MLS# | 3619929 |
---|---|
Listing Type | For Lease |
Status | Active |
Year | 1989 |
Days On Site | 1626 |
Listing Provided By | Martin Associates Real Estate | Gregory Preston Martin |
Bath(s) | 3 Total |
---|---|
SQ Feet | 3,750 |
Story(s) | 2 |
Zoning | C1-General Comm/Retail, LI-Light |
State | NV |
---|---|
County | Elko |
City | Elko |
Zip Code | 89801 |
Area | Elko 89801 |
Community Name | No Subdivision |
Listing VS Median (in No Subdivision) | |
SqFt: 3,750 low | high Med: 1,269 On Site: 1626 low | high Med: 1489.500000 |